Start Time | Sep 15 | Sep 22 | Sept 29 | Oct 6 | Oct 13 | Nov 3 | Nov 10 | Nov 17 |
---|---|---|---|---|---|---|---|---|
BRACKET | BRACKET | BRACKET | BRACKET | BRACKET | PLAYOFFS | ALL STAR GAME | SILICON VALLEY SHOOTOUT | |
5:00pm | Archers 4 vs Atlas 12 | Redwoods 6 vs Chaos 9 | Whipsnakes 3 vs Chaos 12 | Atlas 13 vs Whipsnakes 3 | Archers 7 vs Redwoods 5 | |||
6:00pm | Chaos 4 vs Chrome 4 | Archers 9 vs Whipsnakes 4 | Redwoods 8 vs Atlas 8 | Redwoods 11 vs Chrome 8 | Atlas 9 vs Chaos 11 | |||
7:00pm | Redwoods 10 vs Whipsnakes 4 | Atlas 8 vs Chrome 5 | Archers 7 vs Chrome 7 | Chaos 9 vs Archers 10 | Chrome 10 vs Whipsnakes 3 |
CONGRATS TO YOUR 2019 BOYS
TEAM NORCAL
HIGH SCHOOL FALL BALL
CHAMPIONS
CHAOS
SemiFinal | Time | Home | Away |
---|---|---|---|
Consolation | 5PM | Chrome 12 | Whipsnakes 6 |
SemiFinal | 6PM | Atlas 5 | Redwoods 6 |
SemiFinal | 7PM | Chaos 11 | Archers 3 |
Championship | 8PM | W 6PM Game | Redwoods 8 | W 7PM Game | Chaos 10 |
Wins | Losses | Ties | Goals For | Goals Against | Points | |
---|---|---|---|---|---|---|
Atlas | 3 | 1 | 1 | 49 | 30 | 7 |
Chaos | 3 | 1 | 1 | 44 | 31 | 7 |
Archers | 3 | 1 | 1 | 37 | 37 | 7 |
Redwoods | 2 | 2 | 1 | 40 | 36 | 5 |
Chrome | 1 | 2 | 2 | 34 | 33 | 4 |
Whipsnakes | 0 | 5 | 0 | 17 | 54 | 0 |
First Name | Surname | School | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
Trevor | Douglis | Carlmont High School | Chrome | 13 | 1 | 14 |
John | Catanzarita | Hillsdale High School | Chrome | 13 | 2 | 15 |
Jack | Galbraith | Saint Francis High School | Redwoods | 11 | 1 | 12 |
Elliot | Wilk | Bellarmine College Prep | Atlas | 8 | 5 | 13 |
Daniel | Beglin | Saint Francis High School | Redwoods | 10 | 2 | 12 |
Quinn | Mount | Palo Alto High School | Chaos | 9 | 1 | 10 |
Leo | Sequenzia | Palo Alto High School | Chaos | 7 | 7 | |
Nate | Holley | Menlo Atherton High School | Archers | 6 | 2 | 8 |
Colt | Cali | Saint Francis High School | Redwoods | 7 | 1 | 8 |
William | Thomas | Palo Alto High School | Chaos | 6 | 1 | 7 |
Nick | Lagan | Newark Memorial High School | Whipsnakes | 7 | 7 | |
Christopher | Wilk | Bellarmine College Prep | Atlas | 8 | 4 | 12 |
Andrew | Showalter | Saint Francis High School | Redwoods | 5 | 3 | 8 |
Corin | Bell | Bellarmine College Prep | Atlas | 6 | 2 | 8 |
Macguire | Ferrell | Palo Alto High School | Chaos | 5 | 5 | |
Flynn | Dixon-Berger | Bellarmine College Prep | Atlas | 4 | 2 | 6 |
Matthew | Kim | Sacred Heart Prep | Archers | 4 | 2 | 6 |
Landon | Zafiropoulo | Bellarmine College Prep | Atlas | 6 | 2 | 8 |
Matthew | Rix | Bellarmine College Prep | Atlas | 4 | 1 | 5 |
Marshall | Spurlock | Menlo Atherton High School | Archers | 5 | 1 | 6 |
Robert | Crissman | Los Altos High School | Archers | 6 | 6 | |
Quintin | Dwight | Palo Alto High School | Chaos | 6 | 3 | 9 |
Andrew | Sulyma | Newark Memorial High School | Whipsnakes | 4 | 2 | 6 |
Matthew | Rudella | Menlo Atherton High School | Archers | 3 | 1 | 4 |
Nico | Arazini | Menlo Atherton High School | Archers | 3 | 3 | |
Connor | Carrasquilla | Leland HS | Whipsnakes | 2 | 2 | 4 |
Sam | Hirschman | Palo Alto High School | Chaos | 2 | 2 | 4 |
Zane | Koverman | Bellarmine College Prep | Atlas | 2 | 2 | 4 |
Jackson | Koberlein | Bellarmine College Prep | Atlas | 2 | 1 | 3 |
Trent | Yeh | Menlo Atherton High School | Archers | 2 | 1 | 3 |
Dylan | Duncan | Palo Alto High School | Chaos | 2 | 2 | |
Carter | Friday | Saint Francis High School | Redwoods | 2 | 2 | |
Luke | Kaltsas | Bellarmine College Prep | Atlas | 4 | 4 | |
Spencer | Kelley | Carlmont High School | Chrome | 3 | 3 | |
Sean | Lis | Sacred Heart Prep | Archers | 2 | 2 | |
Rhys | Morehead | Junipero Serra High School | Redwoods | 2 | 2 | |
Matthew | Sulyma | Newark Memorial High School | Whipsnakes | 2 | 2 | |
Miles | Leung | Saint Francis High School | Redwoods | 1 | 2 | 3 |
Charlie | Goodwin | Bellarmine College Prep | Atlas | 1 | 1 | 2 |
Jesse | Palacio | Menlo Atherton High School | Archers | 1 | 1 | 2 |
Ryan | Catanzarita | Hillsdale High School | Chrome | 1 | 1 | |
Lawton | Corrigan | Bellarmine College Prep | Atlas | 1 | 1 | |
Joey | Davancaze | Mountain View High School | Whipsnakes | 1 | 1 | |
Jack | Denebeim | Los Altos High School | Archers | 1 | 1 | 2 |
Tyler | Furrier | Palo Alto High School | Chaos | 1 | 1 | |
Jacob | Leavitt | Carlmont High School | Chrome | 1 | 1 | |
Shane | O'Brien | Bellarmine College Prep | Atlas | 1 | 1 | |
Andy | Purpura | Saint Francis High School | Redwoods | 1 | 1 | |
Keaton | Sullivan | Saint Francis High School | Redwoods | 1 | 1 | |
Evan | Wong | Palo Alto High School | Chaos | 2 | 2 | |
Riley | Schulzt | Carlmont High School | Chrome | 2 | 2 | |
Marcello | Battista | Menlo Atherton High School | Archers | 1 | 1 | |
Mihir | Gupta | Palo Alto High School | Chaos | 1 | 1 | |
Ryan | Irwin | Carlmont High School | Chrome | 1 | 1 | |
Malone | Loman | Archers | 3 | 1 | 4 | |
Bailey | Lunn | Mountain View High School | Whipsnakes | 1 | 1 | 2 |
Zain | Patel | Carlmont High School | Chrome | 1 | 1 | |
Connor | Pivin | Newark Memorial High School | Whipsnakes | 1 | 1 | |
Reid | Rodriguez | Carlmont High School | Chrome | 1 | 1 | |
Will | Koberlein | Bellarmine College Prep | Atlas | 2 | 2 | 4 |
Bill Glazier, Executive Director Team NorCal
Pierce Phillip, Coach Mountain View High School, University of Arizona
Jonny Glazier, Coach, Palo Alto High School, Former Captain, Men's Lacrosse Northwestern University
For the 11th year, Team NorCal will again sponsor our very popular High School Fall Ball League.
Fall Ball is great for the best players in the South Bay, and it is also equally important for all players looking to gain more field time, experience, and skill in preparation for the 2020 season. We plan for a 6 team league this Fall.
All games will be held at Palo Alto HS's Lacrosse Field on Sunday afternoons. Each week each team will be slotted into a one hour game slot, which will start at either 4PM, 5PM, 6PM, or 7PM.
The first 5 weeks will be bracket play, followed by a Playoff Weekend, where we will crown a Champion. An All Star game and the Silicon Valley Shootout Tournament will cap off the season!
Fall Ball is a great program for many reasons:
1) It helps players maintain and improve their stick skills in the offseason
2) It helps teams enhance their chemistry, playing with friends and teammates.
3) It gives players looking to compete and gain a spot on the JV or Varsity roster in the spring much needed playing time against Varsity and High School level competition.
4) It is great competition - most games are generally close and last years championship game went into overtime.
5) It is a great way to blow off some steam on a Sunday
6) You get a chance to play the world's greatest game - and develop your skills in a full field, full speed environment with refs.
We will have NorCal coaching staff for all games to make sure playing time is well distributed and player development needs can be assessed.
We especially encourage rising 9th graders and JV players from 2019 looking to gain a Varsity spot to participate this year in Fall Ball.
2018 Team NorCal Boys High School Champions -- Team Stealth
Archers
Atlas
Chaos
Chrome
Redwoods
Whipsnakes
All games are to be played in accordance with the NFHS High School Rules on a full sized field, with the following exceptions:
1) There will be two 25 minute running time halves, with a 5 minute halftime.
2) No timeouts
3) NO non-rostered players are allowed to play. Goalie substitutions may be allowed with Program Management approval.
4) In the event 12 or fewer players show up for a Bracket Game, the game will revert to an 8 v 8 format.
5) In Bracket play, ties end as ties. In Playoff games, there will be a Sudden Death Overtime.